Short Term Courses
[wpseo_breadcrumb]
Sr.No | Course Title | Class | Credit | Duration |
---|---|---|---|---|
1. | Development of Transferable & Life Skills I | F.Y.BSc (HS) | 2 | 30 |
2. | Development of Transferable & Life Skills II | T.Y.BSc (HS) | 2 | 30 |
3. | Nutrition and Healthy Practices | F.Y.BSc (HS) | 2 | 30 |
4. | Spoken English | F.Y.BSc (HS) | 2 | 30 |
5. | Interview Skills | T.Y.BSc (HS) | 2 | 30 |
6. | Advanced Chef | F.Y.BSc (HS) | 4 | 40 |
7. | Advanced Professional Chef | T.Y.BSc (HS) | 4 | 40 |
8. | Store Management | S.Y.BSc (HS) | 2 | 32 |
9. | License & Permits for Hotel Industry | T.Y.BSc (HS) | 4 | 40 |
10. | Computer Skills | S.Y.BSc (HS) | 4 | |
11. | Computer Skills II | T.Y.BSc (HS) | 2 | 30 |
12. | Human Rights | T.Y.BSc (HS) | 4 | 40 |
13. | Human Values and Professional Ethics | F.Y.BSc (HS) | 4 | 40 |
14. | Democracy Election and Governance | F.Y.BSc (HS) | 2 | 30 |
15. | Speaking Effectively Swayam | F.Y.BSc (HS) | 2 | 40 |
16. | Digital Marketing | T.Y.BSc (HS) | 2 | 30 |
QUICK LINKS
- Academic Calendar
- College Newsletter
- Scholarship
- NSS
- Grievance Redressal
- Anti-Ragging Committee
- Women Grievance Cell
- Student & Parent Feedback
- Privacy Policy